| First Name | Last Name | USCF ID | USCF Rating | Payment Option | Tournament Date |
|---|---|---|---|---|---|
| Matt | Embler | 828 | 2800 | register-and-pay-now | Friday, June 19 2020 |
| Sean | Northrup | 1479563 | 300 | register-and-pay-later | Monday, January 31 2022 |
| UDAYA SRI | PARTHIBAN | 32249122 | register-and-pay-now | Thursday, January 23 2025 | |
| Dominic | Stanley | 32289380 | register-and-pay-later | Saturday, March 01 2025 | |
| Roman | Osegueda | 32662987 | register-and-pay-now | Monday, January 19 2026 |
